Description
This replacement cartridge filter crosses to the part numbers listed below. Check the size against your current filter before you order.
Replaces
- Donaldson Torit: P030244
- Air Refiner: ARM-25118
- Airguard: AG61-5118
- Braden: PF110918
- Environmental: E04183
- Fleetlife: FA-25118
- TVS: 61-5118-109
Specifications
| Part number | 1275118 |
| Type | Dust collector cartridge filter, conical |
| Height | 26 in. |
| Outside diameter | 12.75 in. and 16 in. |
| Inside diameter | 8.38 in. and 11.475 in. |
| Media | Cellulose and polyester blend (80/20) |
| Efficiency | MERV 10 at 900 cfm, ASHRAE 52.2 |
| Fractional efficiency | E1 (0.3 to 1.0 micron) 23.6%, E2 (1.0 to 3.0 micron) 50.1%, E3 (3.0 to 10.0 micron) 88.9% |
| Filter media area | 233 sq ft |
| Permeability | 14 cfm/sq ft at 0.5 in. w.g. |
| Maximum temperature | 180°F |
| Top end cap | Electro Galvanized (22 ga), Open, Conical |
| Bottom end cap | Electro Galvanized (22 ga), Open, no bolt hole |
| Gasket | 3/8 in. x 1/2 in. x 14 in. ID isoprene sponge applied on top cap |
| Inner retainer | Electro galvanized expanded metal 3/8 in. x 5/8 in. (9.53 mm x 15.88 mm), 72% open area |
| Outer retainer | Electro galvanized expanded metal 3/8 in. x 5/8 in. (9.53 mm x 15.88 mm), 72% open area |
| Source | Manufacturer data sheet for item 1275118 |
Who this is not for
This is a replacement filter cross referenced to fit. It is not made by the manufacturers named above. If your part number is not on the list, send it to us and we confirm the fit before you order.
Not sure it matches? Look up your part number in the cross reference list or call 602-456-9661.
