Description
This replacement cartridge filter crosses to the part numbers listed below. Check the size against your current filter before you order.
Replaces
- Plymovent: 6815-1001
Specifications
| Part number | 1566235 |
| Type | Dust collector cartridge filter |
| Height | 29.5 in. |
| Outside diameter | 12.75 in. |
| Inside diameter | 8.5 in. |
| Media | Spunbond polyester |
| Efficiency | MERV 11 at 900 cfm, ASHRAE 52.2 |
| Fractional efficiency | E1 (0.3 to 1.0 micron) 49.1%, E2 (1.0 to 3.0 micron) 73.1%, E3 (3.0 to 10.0 micron) 97.2% |
| Filter media area | 154 sq ft |
| Permeability | 14 cfm/sq ft at 0.5 in. w.g. |
| Maximum temperature | 180°F |
| Top end cap | Electro Galvanized (22 ga), Open |
| Bottom end cap | Electro Galvanized (22 ga), Closed, bolt hole 0.540 in. |
| Gasket | 1/2 in. x 1/2 in. x 10.25 in. ID isoprene sponge applied on top cap |
| Inner retainer | Electro galvanized expanded metal 3/8 in. x 5/8 in. (9.53 mm x 15.88 mm), 72% open area |
| Outer retainer | Two (2) Woven Bands |
| Source | Manufacturer data sheet for item 1566235 |
Who this is not for
This is a replacement filter cross referenced to fit. It is not made by the manufacturers named above. If your part number is not on the list, send it to us and we confirm the fit before you order.
Not sure it matches? Look up your part number in the cross reference list or call 602-456-9661.
